Home : USA : Minnesota : Cass County
| Cass County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 28,205 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.9% | 2.8% |
| Population, 2000 | 27,150 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 24.6% | 12.4% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.0% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 18.0% | 12.1% |
| Female persons, percent, 2000 | 49.5% | 50.5%? |
| White persons, percent, 2000 (a) | 86.5% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 11.5% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.1% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.8% | 57.0% |
| Foreign born persons, percent, 2000 | 0.8% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.7% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 83.9% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 27.4% |
| Persons with a disability, age 5+, 2000 | 5,236 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 21.9? |
| Housing units, 2002 | 22,090 | 2,132,632 |
| Homeownership rate, 2000 | 85.9% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 3.8% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $105,900 | $122,400? |
| Households, 2000 | 10,893 | 1,895,127 |
| Persons per household, 2000 | 2.45 | 2.52 |
| Median household income, 1999 | $34,332 | $47,111 |
| Per capita money income, 1999 | $17,189 | $23,198 |
| Persons below poverty, percent, 1999 | 13.6% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 811 | 140,968 |
| Private nonfarm employment, 2001 | 4,541 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | -14.3% | 1.0% |
| Nonemployer establishments, 2000 | 2,137 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | NA | 76,244,894 |
| Retail sales, 1997 ($1000) | 164,785 | 48,097,982 |
| Retail sales per capita, 1997 | $6,368 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 12.2% | 26.4% |
| Housing units authorized by building permits, 2002 | 680 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 191,409 | 27,055,700 |
| Land area, 2000 (square miles) | 2,018 | 79,610 |
| Persons per square mile, 2000 | 13.5 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 021 | 27 |
Some random places: Ogados Lake Oahe Hipo Inmon Ranch Seola Beach