Home : USA : Minnesota : Beltrami County
| Beltrami County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 41,797 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.4% | 2.8% |
| Population, 2000 | 39,650 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 15.3% | 12.4% |
| Persons under 5 years old, percent, 2000 | 7.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 28.7% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 11.7% | 12.1% |
| Female persons, percent, 2000 | 50.7% | 50.5%? |
| White persons, percent, 2000 (a) | 76.7% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 20.4% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.6% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 76.3% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.4% | 57.0% |
| Foreign born persons, percent, 2000 | 1.8% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.9% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 83.4% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.5% | 27.4% |
| Persons with a disability, age 5+, 2000 | 6,394 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.4 | 21.9? |
| Housing units, 2002 | 17,428 | 2,132,632 |
| Homeownership rate, 2000 | 74.5% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 12.1% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $79,800 | $122,400? |
| Households, 2000 | 14,337 | 1,895,127 |
| Persons per household, 2000 | 2.63 | 2.52 |
| Median household income, 1999 | $33,392 | $47,111 |
| Per capita money income, 1999 | $15,497 | $23,198 |
| Persons below poverty, percent, 1999 | 17.6% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 1,035 | 140,968 |
| Private nonfarm employment, 2001 | 13,189 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 3.9% | 1.0% |
| Nonemployer establishments, 2000 | 2,646 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 175,893 | 76,244,894 |
| Retail sales, 1997 ($1000) | 365,777 | 48,097,982 |
| Retail sales per capita, 1997 | $9,454 | $10,260 |
| Minority-owned firms, percent of total, 1997 | 3.3% | 3.7% |
| Women-owned firms, percent of total, 1997 | 22.6% | 26.4% |
| Housing units authorized by building permits, 2002 | 103 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 233,550 | 27,055,700 |
| Land area, 2000 (square miles) | 2,505 | 79,610 |
| Persons per square mile, 2000 | 15.8 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 27 |
Some random places: Vagabond Cabins Oine Mutaktuk Creek Anway Lake NTS Farm Complex