Home : USA : Minnesota : Becker County
| Becker County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 31,174 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.9% | 2.8% |
| Population, 2000 | 30,000 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 7.6% | 12.4% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.7% |
| Persons under 18 years old, percent, 2000 | 26.6% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 16.4% | 12.1% |
| Female persons, percent, 2000 | 50.1% | 50.5%? |
| White persons, percent, 2000 (a) | 89.4% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 7.5% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.4% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.0% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.8% | 57.0% |
| Foreign born persons, percent, 2000 | 1.0% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.4% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 82.9% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.7% | 27.4% |
| Persons with a disability, age 5+, 2000 | 4,799 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.1 | 21.9? |
| Housing units, 2002 | 17,009 | 2,132,632 |
| Homeownership rate, 2000 | 80.5% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 8.7% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $87,400 | $122,400? |
| Households, 2000 | 11,844 | 1,895,127 |
| Persons per household, 2000 | 2.49 | 2.52 |
| Median household income, 1999 | $34,797 | $47,111 |
| Per capita money income, 1999 | $17,085 | $23,198 |
| Persons below poverty, percent, 1999 | 12.2% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 1,057 | 140,968 |
| Private nonfarm employment, 2001 | 16,472 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | 1.0% |
| Nonemployer establishments, 2000 | 2,445 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 193,034 | 76,244,894 |
| Retail sales, 1997 ($1000) | 258,564 | 48,097,982 |
| Retail sales per capita, 1997 | $8,822 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 18.1% | 26.4% |
| Housing units authorized by building permits, 2002 | 261 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 194,101 | 27,055,700 |
| Land area, 2000 (square miles) | 1,310 | 79,610 |
| Persons per square mile, 2000 | 22.9 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 005 | 27 |
Some random places: Ueding Airport FT Church Bdesaka, Lake Cetronia BCD Ditch