Home : USA : Minnesota
| Minnesota | USA | |
|---|---|---|
| Population, 2003 estimate | 5,059,375 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.8% | 3.3% |
| Population, 2000 | 4,919,479 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 12.4% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.2% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 12.1% | 12.4% |
| Female persons, percent, 2000 | 50.5% | 50.9%? |
| White persons, percent, 2000 (a) | 89.4% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 3.5% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 0.9% |
| Asian persons, percent, 2000 (a) | 2.9% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.2% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.0% | 54.1% |
| Foreign born persons, percent, 2000 | 5.3% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.5% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 87.9% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% | 24.4% |
| Persons with a disability, age 5+, 2000 | 679,236 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 25.5? |
| Housing units, 2002 | 2,132,632 | 119,302,132 |
| Homeownership rate, 2000 | 74.6% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 22.3% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $122,400 | $119,600? |
| Households, 2000 | 1,895,127 | 105,480,101 |
| Persons per household, 2000 | 2.52 | 2.59 |
| Median household income, 1999 | $47,111 | $41,994 |
| Per capita money income, 1999 | $23,198 | $21,587 |
| Persons below poverty, percent, 1999 | 7.9% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 140,968 | 7,095,302 |
| Private nonfarm employment, 2001 | 2,418,159 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | 0.9% |
| Nonemployer establishments, 2000 | 317,874 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 76,244,894 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 48,097,982 | 2,460,886,012 |
| Retail sales per capita, 1997 | $10,260 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 3.7% | 14.6% |
| Women-owned firms, percent of total, 1997 | 26.4% | 26.0% |
| Housing units authorized by building permits, 2002 | 38,977 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 27,055,700 | 1,901,247,889 |
| Land area, 2000 (square miles) | 79,610 | 3,537,438 |
| Persons per square mile, 2000 | 61.8 | 79.6 |
| FIPS Code | 27 |
Some random places: Nuodex Incorporated Heliport CNB Heliport CMRS Airdrome Airport Nirling Hill Epcot Center Ultralight Airport