Home : USA : Michigan : Wayne County
| Wayne County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 2,028,778 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.6% | 1.4% |
| Population, 2000 | 2,061,162 | 9,938,444 |
| Population, percent change, 1990 to 2000 | -2.4% | 6.9% |
| Persons under 5 years old, percent, 2000 | 7.4% | 6.8% |
| Persons under 18 years old, percent, 2000 | 28.0% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 12.1% | 12.3% |
| Female persons, percent, 2000 | 52.0% | 51.0%? |
| White persons, percent, 2000 (a) | 51.7% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 42.2% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 1.7% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.6% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 2.5% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.7% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 49.9% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.0% | 57.3% |
| Foreign born persons, percent, 2000 | 6.7% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.8% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 77.0% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.2% | 21.8% |
| Persons with a disability, age 5+, 2000 | 433,933 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.8 | 24.1? |
| Housing units, 2002 | 827,025 | 4,331,986 |
| Homeownership rate, 2000 | 66.6% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 24.6% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $99,400 | $115,600? |
| Households, 2000 | 768,440 | 3,785,661 |
| Persons per household, 2000 | 2.64 | 2.56 |
| Median household income, 1999 | $40,776 | $44,667 |
| Per capita money income, 1999 | $20,058 | $22,168 |
| Persons below poverty, percent, 1999 | 16.4% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 35,887 | 236,711 |
| Private nonfarm employment, 2001 | 750,087 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -1.0% | -1.6% |
| Nonemployer establishments, 2000 | 74,649 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 54,374,967 | 214,900,655 |
| Retail sales, 1997 ($1000) | 15,852,055 | 93,706,078 |
| Retail sales per capita, 1997 | $7,449 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 18.6% | 7.6% |
| Women-owned firms, percent of total, 1997 | 27.3% | 27.2% |
| Housing units authorized by building permits, 2002 | 4,842 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 12,747,773 | 55,909,012 |
| Land area, 2000 (square miles) | 614 | 56,804 |
| Persons per square mile, 2000 | 3,356.1 | 175.0 |
| Metropolitan Area | Detroit, MI PMSA | ? |
| FIPS Code | 163 | 26 |
Some random places: Ehlen Park DDry Lake Ridge Imekpung CW Bonham MSU Adit Mine