Home : USA : Michigan : St. Joseph County
| St. Joseph County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 62,864 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% | 1.4% |
| Population, 2000 | 62,422 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 6.0% | 6.9% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.8% |
| Persons under 18 years old, percent, 2000 | 27.5% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 12.3% |
| Female persons, percent, 2000 | 50.6% | 51.0%? |
| White persons, percent, 2000 (a) | 93.5% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 2.6% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.0% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.3% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.8% | 57.3% |
| Foreign born persons, percent, 2000 | 3.4% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.6% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 78.6% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.7% | 21.8% |
| Persons with a disability, age 5+, 2000 | 10,775 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.8 | 24.1? |
| Housing units, 2002 | 26,924 | 4,331,986 |
| Homeownership rate, 2000 | 76.9% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 12.1% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $85,000 | $115,600? |
| Households, 2000 | 23,381 | 3,785,661 |
| Persons per household, 2000 | 2.63 | 2.56 |
| Median household income, 1999 | $40,355 | $44,667 |
| Per capita money income, 1999 | $18,247 | $22,168 |
| Persons below poverty, percent, 1999 | 11.3% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,277 | 236,711 |
| Private nonfarm employment, 2001 | 19,976 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -3.6% | -1.6% |
| Nonemployer establishments, 2000 | 3,589 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 2,402,707 | 214,900,655 |
| Retail sales, 1997 ($1000) | 399,293 | 93,706,078 |
| Retail sales per capita, 1997 | $6,535 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 2.6% | 7.6% |
| Women-owned firms, percent of total, 1997 | 28.5% | 27.2% |
| Housing units authorized by building permits, 2002 | 183 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 269,425 | 55,909,012 |
| Land area, 2000 (square miles) | 504 | 56,804 |
| Persons per square mile, 2000 | 123.9 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 149 | 26 |
Some random places: SJOBS Water Well Amel Lake Iilewa Crater Fowblesburg FDR Memorial Bridge