Home : USA : Michigan : Saginaw County
| Saginaw County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 209,327 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.3% | 1.4% |
| Population, 2000 | 210,039 | 9,938,444 |
| Population, percent change, 1990 to 2000 | -0.9% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.6% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 13.5% | 12.3% |
| Female persons, percent, 2000 | 51.9% | 51.0%? |
| White persons, percent, 2000 (a) | 75.3% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 18.6% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.8% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.7% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 72.4% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.5% | 57.3% |
| Foreign born persons, percent, 2000 | 2.0% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 81.6% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.9% | 21.8% |
| Persons with a disability, age 5+, 2000 | 39,204 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 24.1? |
| Housing units, 2002 | 86,983 | 4,331,986 |
| Homeownership rate, 2000 | 73.8% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 18.7% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $85,200 | $115,600? |
| Households, 2000 | 80,430 | 3,785,661 |
| Persons per household, 2000 | 2.54 | 2.56 |
| Median household income, 1999 | $38,637 | $44,667 |
| Per capita money income, 1999 | $19,438 | $22,168 |
| Persons below poverty, percent, 1999 | 13.9% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 4,905 | 236,711 |
| Private nonfarm employment, 2001 | 91,399 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -1.3% | -1.6% |
| Nonemployer establishments, 2000 | 9,660 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 5,172,160 | 214,900,655 |
| Retail sales, 1997 ($1000) | 2,477,028 | 93,706,078 |
| Retail sales per capita, 1997 | $11,753 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 9.3% | 7.6% |
| Women-owned firms, percent of total, 1997 | 28.1% | 27.2% |
| Housing units authorized by building permits, 2002 | 630 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 1,124,673 | 55,909,012 |
| Land area, 2000 (square miles) | 809 | 56,804 |
| Persons per square mile, 2000 | 259.6 | 175.0 |
| Metropolitan Area | Saginaw-Bay City-Mid | ? |
| FIPS Code | 145 | 26 |
Some random places: Eola Ojeda Canyon Ogels Road Canyon MW 5 Water Well LHW Heliport