Home : USA : Michigan : Ottawa County
| Ottawa County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 249,391 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.6% | 1.4% |
| Population, 2000 | 238,314 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 26.9% | 6.9% |
| Persons under 5 years old, percent, 2000 | 7.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 28.7% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 10.1% | 12.3% |
| Female persons, percent, 2000 | 50.8% | 51.0%? |
| White persons, percent, 2000 (a) | 91.5% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 1.0% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 2.1% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.5% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.0% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.6% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.0% | 57.3% |
| Foreign born persons, percent, 2000 | 4.9% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.9% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 86.6% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.0% | 21.8% |
| Persons with a disability, age 5+, 2000 | 28,991 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.4 | 24.1? |
| Housing units, 2002 | 91,497 | 4,331,986 |
| Homeownership rate, 2000 | 80.7% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 16.6% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $133,000 | $115,600? |
| Households, 2000 | 81,662 | 3,785,661 |
| Persons per household, 2000 | 2.81 | 2.56 |
| Median household income, 1999 | $52,347 | $44,667 |
| Per capita money income, 1999 | $21,676 | $22,168 |
| Persons below poverty, percent, 1999 | 5.5% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 5,995 | 236,711 |
| Private nonfarm employment, 2001 | 105,640 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -2.0% | -1.6% |
| Nonemployer establishments, 2000 | 14,083 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 7,688,092 | 214,900,655 |
| Retail sales, 1997 ($1000) | 1,920,687 | 93,706,078 |
| Retail sales per capita, 1997 | $8,709 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 3.6% | 7.6% |
| Women-owned firms, percent of total, 1997 | 27.3% | 27.2% |
| Housing units authorized by building permits, 2002 | 1,975 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 761,568 | 55,909,012 |
| Land area, 2000 (square miles) | 566 | 56,804 |
| Persons per square mile, 2000 | 421.3 | 175.0 |
| Metropolitan Area | Grand Rapids-Muskego | ? |
| FIPS Code | 139 | 26 |
Some random places: Uthaug Livestock Dam Ueding Airport Sesena Creek Ulight Church Uvilla