Home : USA : Michigan : Oakland County
| Oakland County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 1,207,869 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 1.4% |
| Population, 2000 | 1,194,156 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 10.2% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.2% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 11.3% | 12.3% |
| Female persons, percent, 2000 | 51.0% | 51.0%? |
| White persons, percent, 2000 (a) | 82.8% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 10.1% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 4.1% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 81.4% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.8% | 57.3% |
| Foreign born persons, percent, 2000 | 10.0% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 12.7% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 89.3% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 38.2% | 21.8% |
| Persons with a disability, age 5+, 2000 | 164,294 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.5 | 24.1? |
| Housing units, 2002 | 502,742 | 4,331,986 |
| Homeownership rate, 2000 | 74.7% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 22.4% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $181,200 | $115,600? |
| Households, 2000 | 471,115 | 3,785,661 |
| Persons per household, 2000 | 2.51 | 2.56 |
| Median household income, 1999 | $61,907 | $44,667 |
| Per capita money income, 1999 | $32,534 | $22,168 |
| Persons below poverty, percent, 1999 | 5.5% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 42,013 | 236,711 |
| Private nonfarm employment, 2001 | 779,062 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -1.5% | -1.6% |
| Nonemployer establishments, 2000 | 84,464 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 27,172,655 | 214,900,655 |
| Retail sales, 1997 ($1000) | 16,585,042 | 93,706,078 |
| Retail sales per capita, 1997 | $14,175 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 8.6% | 7.6% |
| Women-owned firms, percent of total, 1997 | 25.9% | 27.2% |
| Housing units authorized by building permits, 2002 | 5,508 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 4,702,850 | 55,909,012 |
| Land area, 2000 (square miles) | 873 | 56,804 |
| Persons per square mile, 2000 | 1,368.6 | 175.0 |
| Metropolitan Area | Detroit, MI PMSA | ? |
| FIPS Code | 125 | 26 |
Some random places: FT Church Diogenes Dam Forward Dado Mesa, El Aeberg Dam