Home : USA : Michigan : Newaygo County
| Newaygo County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 49,271 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.9% | 1.4% |
| Population, 2000 | 47,874 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 25.3% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.8% |
| Persons under 18 years old, percent, 2000 | 29.1% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 12.8% | 12.3% |
| Female persons, percent, 2000 | 50.1% | 51.0%? |
| White persons, percent, 2000 (a) | 94.8% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 1.1% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.6% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.9% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.0% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.5% | 57.3% |
| Foreign born persons, percent, 2000 | 1.8% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.8% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 78.7% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.4% | 21.8% |
| Persons with a disability, age 5+, 2000 | 8,952 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.0 | 24.1? |
| Housing units, 2002 | 23,830 | 4,331,986 |
| Homeownership rate, 2000 | 84.4% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 4.6% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $88,700 | $115,600? |
| Households, 2000 | 17,599 | 3,785,661 |
| Persons per household, 2000 | 2.68 | 2.56 |
| Median household income, 1999 | $37,130 | $44,667 |
| Per capita money income, 1999 | $16,976 | $22,168 |
| Persons below poverty, percent, 1999 | 11.6% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 781 | 236,711 |
| Private nonfarm employment, 2001 | 8,870 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -0.6% | -1.6% |
| Nonemployer establishments, 2000 | 2,251 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 484,715 | 214,900,655 |
| Retail sales, 1997 ($1000) | 244,174 | 93,706,078 |
| Retail sales per capita, 1997 | $5,423 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 4.2% | 7.6% |
| Women-owned firms, percent of total, 1997 | 21.6% | 27.2% |
| Housing units authorized by building permits, 2002 | 273 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 217,032 | 55,909,012 |
| Land area, 2000 (square miles) | 842 | 56,804 |
| Persons per square mile, 2000 | 56.8 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 123 | 26 |
Some random places: Eoawrra Reservoir Pipeline Bend Dam MW 5 Water Well Omsrud Lake Njoo Mountain