Home : USA : Michigan : Midland County
| Midland County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 84,492 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% | 1.4% |
| Population, 2000 | 82,874 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 9.5% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.9% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 12.0% | 12.3% |
| Female persons, percent, 2000 | 51.0% | 51.0%? |
| White persons, percent, 2000 (a) | 95.5% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 1.0% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 1.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.5% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.7% | 57.3% |
| Foreign born persons, percent, 2000 | 3.2% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.3% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 89.0% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.3% | 21.8% |
| Persons with a disability, age 5+, 2000 | 11,589 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.1 | 24.1? |
| Housing units, 2002 | 34,608 | 4,331,986 |
| Homeownership rate, 2000 | 78.4% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 14.0% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $101,800 | $115,600? |
| Households, 2000 | 31,769 | 3,785,661 |
| Persons per household, 2000 | 2.56 | 2.56 |
| Median household income, 1999 | $45,674 | $44,667 |
| Per capita money income, 1999 | $23,383 | $22,168 |
| Persons below poverty, percent, 1999 | 8.4% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,944 | 236,711 |
| Private nonfarm employment, 2001 | 36,792 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% | -1.6% |
| Nonemployer establishments, 2000 | 4,506 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 1,690,770 | 214,900,655 |
| Retail sales, 1997 ($1000) | 722,133 | 93,706,078 |
| Retail sales per capita, 1997 | $8,893 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 3.0% | 7.6% |
| Women-owned firms, percent of total, 1997 | 25.9% | 27.2% |
| Housing units authorized by building permits, 2002 | 238 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 294,196 | 55,909,012 |
| Land area, 2000 (square miles) | 521 | 56,804 |
| Persons per square mile, 2000 | 159.0 | 175.0 |
| Metropolitan Area | Saginaw-Bay City-Mid | ? |
| FIPS Code | 111 | 26 |
Some random places: Rael Canyon Ear Creek Aiak, Cape Ookala Park CFJ Memorial Bridge