Home : USA : Michigan : Mason County
| Mason County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 28,685 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.5% | 1.4% |
| Population, 2000 | 28,274 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 10.7% | 6.9% |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.2% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 16.8% | 12.3% |
| Female persons, percent, 2000 | 50.6% | 51.0%? |
| White persons, percent, 2000 (a) | 95.8% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.0% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.0% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.2% | 57.3% |
| Foreign born persons, percent, 2000 | 1.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.5% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 82.7% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.9% | 21.8% |
| Persons with a disability, age 5+, 2000 | 5,304 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.9 | 24.1? |
| Housing units, 2002 | 16,367 | 4,331,986 |
| Homeownership rate, 2000 | 78.4% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 10.0% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $81,500 | $115,600? |
| Households, 2000 | 11,406 | 3,785,661 |
| Persons per household, 2000 | 2.43 | 2.56 |
| Median household income, 1999 | $34,704 | $44,667 |
| Per capita money income, 1999 | $17,713 | $22,168 |
| Persons below poverty, percent, 1999 | 11.0% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 877 | 236,711 |
| Private nonfarm employment, 2001 | 9,480 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -0.3% | -1.6% |
| Nonemployer establishments, 2000 | 1,695 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 435,761 | 214,900,655 |
| Retail sales, 1997 ($1000) | 222,950 | 93,706,078 |
| Retail sales per capita, 1997 | $8,027 | $9,576 |
| Minority-owned firms, percent of total, 1997 | F | 7.6% |
| Women-owned firms, percent of total, 1997 | 29.0% | 27.2% |
| Housing units authorized by building permits, 2002 | 147 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 148,384 | 55,909,012 |
| Land area, 2000 (square miles) | 495 | 56,804 |
| Persons per square mile, 2000 | 57.1 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 105 | 26 |
Some random places: AEDC Retention Reservoir DAEC Helipad Vly Brook CJRS Colonia Jevnaker Cemetery