Home : USA : Michigan : Marquette County
| Marquette County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 64,616 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | Z | 1.4% |
| Population, 2000 | 64,634 | 9,938,444 |
| Population, percent change, 1990 to 2000 | -8.8% | 6.9% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 21.4% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 13.5% | 12.3% |
| Female persons, percent, 2000 | 49.8% | 51.0%? |
| White persons, percent, 2000 (a) | 95.1% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 1.3% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.7% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.3% | 57.3% |
| Foreign born persons, percent, 2000 | 1.4% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.4% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 88.5% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.7% | 21.8% |
| Persons with a disability, age 5+, 2000 | 9,271 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.7 | 24.1? |
| Housing units, 2002 | 33,203 | 4,331,986 |
| Homeownership rate, 2000 | 69.8% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 21.8% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $77,200 | $115,600? |
| Households, 2000 | 25,767 | 3,785,661 |
| Persons per household, 2000 | 2.35 | 2.56 |
| Median household income, 1999 | $35,548 | $44,667 |
| Per capita money income, 1999 | $18,070 | $22,168 |
| Persons below poverty, percent, 1999 | 10.9% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,598 | 236,711 |
| Private nonfarm employment, 2001 | 21,272 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | 3.1% | -1.6% |
| Nonemployer establishments, 2000 | 2,898 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 81,012 | 214,900,655 |
| Retail sales, 1997 ($1000) | 522,730 | 93,706,078 |
| Retail sales per capita, 1997 | $8,400 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 5.0% | 7.6% |
| Women-owned firms, percent of total, 1997 | 28.6% | 27.2% |
| Housing units authorized by building permits, 2002 | 218 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 326,941 | 55,909,012 |
| Land area, 2000 (square miles) | 1,821 | 56,804 |
| Persons per square mile, 2000 | 35.5 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 103 | 26 |
Some random places: Olompali Gliblet Dam Slocum PGE Service Center Airstrip Roix Springs