Home : USA : Michigan : Mackinac County
| Mackinac County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 11,470 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -4.0% | 1.4% |
| Population, 2000 | 11,943 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 11.9% | 6.9% |
| Persons under 5 years old, percent, 2000 | 4.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 22.2% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 18.2% | 12.3% |
| Female persons, percent, 2000 | 50.1% | 51.0%? |
| White persons, percent, 2000 (a) | 80.1% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 14.2% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 4.9% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 79.6% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.9% | 57.3% |
| Foreign born persons, percent, 2000 | 1.2% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.2% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 82.5% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.9% | 21.8% |
| Persons with a disability, age 5+, 2000 | 2,560 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 24.1? |
| Housing units, 2002 | 9,598 | 4,331,986 |
| Homeownership rate, 2000 | 79.2% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 6.8% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $91,800 | $115,600? |
| Households, 2000 | 5,067 | 3,785,661 |
| Persons per household, 2000 | 2.32 | 2.56 |
| Median household income, 1999 | $33,356 | $44,667 |
| Per capita money income, 1999 | $17,777 | $22,168 |
| Persons below poverty, percent, 1999 | 10.5% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 515 | 236,711 |
| Private nonfarm employment, 2001 | 2,588 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -9.1% | -1.6% |
| Nonemployer establishments, 2000 | 786 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | NA | 214,900,655 |
| Retail sales, 1997 ($1000) | 83,690 | 93,706,078 |
| Retail sales per capita, 1997 | $7,549 | $9,576 |
| Minority-owned firms, percent of total, 1997 | F | 7.6% |
| Women-owned firms, percent of total, 1997 | 21.4% | 27.2% |
| Housing units authorized by building permits, 2002 | 82 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 60,552 | 55,909,012 |
| Land area, 2000 (square miles) | 1,022 | 56,804 |
| Persons per square mile, 2000 | 11.7 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 097 | 26 |
Some random places: Poignant Acres Iosco Cemetery Regular Baptist Cemetery Buer Branch CW Bonham