Home : USA : Michigan : Jackson County
| Jackson County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 162,321 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.5% | 1.4% |
| Population, 2000 | 158,422 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 5.8% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.6% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 12.3% |
| Female persons, percent, 2000 | 49.0% | 51.0%? |
| White persons, percent, 2000 (a) | 88.5% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 7.9% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.2% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.4% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.0% | 57.3% |
| Foreign born persons, percent, 2000 | 1.7% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.4% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 84.2% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.3% | 21.8% |
| Persons with a disability, age 5+, 2000 | 27,464 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.1 | 24.1? |
| Housing units, 2002 | 64,778 | 4,331,986 |
| Homeownership rate, 2000 | 76.5% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 15.4% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $96,900 | $115,600? |
| Households, 2000 | 58,168 | 3,785,661 |
| Persons per household, 2000 | 2.55 | 2.56 |
| Median household income, 1999 | $43,171 | $44,667 |
| Per capita money income, 1999 | $20,171 | $22,168 |
| Persons below poverty, percent, 1999 | 9.0% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 3,398 | 236,711 |
| Private nonfarm employment, 2001 | 53,738 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% | -1.6% |
| Nonemployer establishments, 2000 | 7,676 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 2,271,824 | 214,900,655 |
| Retail sales, 1997 ($1000) | 1,289,367 | 93,706,078 |
| Retail sales per capita, 1997 | $8,292 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 4.3% | 7.6% |
| Women-owned firms, percent of total, 1997 | 25.6% | 27.2% |
| Housing units authorized by building permits, 2002 | 928 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 704,360 | 55,909,012 |
| Land area, 2000 (square miles) | 707 | 56,804 |
| Persons per square mile, 2000 | 224.2 | 175.0 |
| Metropolitan Area | Jackson, MI MSA | ? |
| FIPS Code | 075 | 26 |
Some random places: Etehomo Creek Mhoon Bend Ocella Creek Admatha Cemetery Oeder Lake