Home : USA : Michigan : Hillsdale County
| Hillsdale County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 47,230 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.5% | 1.4% |
| Population, 2000 | 46,527 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 7.1% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.3% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 12.3% |
| Female persons, percent, 2000 | 50.2% | 51.0%? |
| White persons, percent, 2000 (a) | 97.6% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.8% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.0% | 57.3% |
| Foreign born persons, percent, 2000 | 1.1% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.5% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 83.1% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.0% | 21.8% |
| Persons with a disability, age 5+, 2000 | 8,840 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 24.1? |
| Housing units, 2002 | 20,826 | 4,331,986 |
| Homeownership rate, 2000 | 79.9% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 9.5% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $85,800 | $115,600? |
| Households, 2000 | 17,335 | 3,785,661 |
| Persons per household, 2000 | 2.60 | 2.56 |
| Median household income, 1999 | $40,396 | $44,667 |
| Per capita money income, 1999 | $18,255 | $22,168 |
| Persons below poverty, percent, 1999 | 8.2% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 913 | 236,711 |
| Private nonfarm employment, 2001 | 14,714 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -7.1% | -1.6% |
| Nonemployer establishments, 2000 | 2,781 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 1,134,532 | 214,900,655 |
| Retail sales, 1997 ($1000) | 255,774 | 93,706,078 |
| Retail sales per capita, 1997 | $5,513 | $9,576 |
| Minority-owned firms, percent of total, 1997 | F | 7.6% |
| Women-owned firms, percent of total, 1997 | 23.9% | 27.2% |
| Housing units authorized by building permits, 2002 | 260 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 203,947 | 55,909,012 |
| Land area, 2000 (square miles) | 599 | 56,804 |
| Persons per square mile, 2000 | 77.7 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 059 | 26 |
Some random places: SH 21 Bridge LSR Medical Center Heliport Se Do Mo Cha Middle School Eona Gihon Church