Home : USA : Michigan : Crawford County
| Crawford County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 14,808 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.7% | 1.4% |
| Population, 2000 | 14,273 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 16.4% | 6.9% |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.5% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 16.6% | 12.3% |
| Female persons, percent, 2000 | 49.0% | 51.0%? |
| White persons, percent, 2000 (a) | 96.4% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 1.5% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.7% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.8% | 57.3% |
| Foreign born persons, percent, 2000 | 1.3% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.1% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 80.8% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.9% | 21.8% |
| Persons with a disability, age 5+, 2000 | 3,041 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.3 | 24.1? |
| Housing units, 2002 | 10,223 | 4,331,986 |
| Homeownership rate, 2000 | 82.8% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 4.0% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $79,500 | $115,600? |
| Households, 2000 | 5,625 | 3,785,661 |
| Persons per household, 2000 | 2.45 | 2.56 |
| Median household income, 1999 | $33,364 | $44,667 |
| Per capita money income, 1999 | $16,903 | $22,168 |
| Persons below poverty, percent, 1999 | 12.7% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 308 | 236,711 |
| Private nonfarm employment, 2001 | 3,263 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | 5.5% | -1.6% |
| Nonemployer establishments, 2000 | 765 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 104,280 | 214,900,655 |
| Retail sales, 1997 ($1000) | 115,957 | 93,706,078 |
| Retail sales per capita, 1997 | $8,340 | $9,576 |
| Minority-owned firms, percent of total, 1997 | F | 7.6% |
| Women-owned firms, percent of total, 1997 | 19.6% | 27.2% |
| Housing units authorized by building permits, 2002 | 109 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 71,038 | 55,909,012 |
| Land area, 2000 (square miles) | 558 | 56,804 |
| Persons per square mile, 2000 | 25.6 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 039 | 26 |
Some random places: Hnery Reservoir Number 1 Frenyea Mountain BT and KH Ranch Airport Onvil Oeland Cemetery