Home : USA : Michigan : Cheboygan County
| Cheboygan County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 27,405 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.6% | 1.4% |
| Population, 2000 | 26,448 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 23.6% | 6.9% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.8% |
| Persons under 18 years old, percent, 2000 | 23.7% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 17.9% | 12.3% |
| Female persons, percent, 2000 | 50.4% | 51.0%? |
| White persons, percent, 2000 (a) | 94.8% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.3% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.3% | 57.3% |
| Foreign born persons, percent, 2000 | 1.2% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.7% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 81.9% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.9% | 21.8% |
| Persons with a disability, age 5+, 2000 | 5,301 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.0 | 24.1? |
| Housing units, 2002 | 17,018 | 4,331,986 |
| Homeownership rate, 2000 | 82.8% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 5.2% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $94,500 | $115,600? |
| Households, 2000 | 10,835 | 3,785,661 |
| Persons per household, 2000 | 2.41 | 2.56 |
| Median household income, 1999 | $33,417 | $44,667 |
| Per capita money income, 1999 | $18,088 | $22,168 |
| Persons below poverty, percent, 1999 | 12.2% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 905 | 236,711 |
| Private nonfarm employment, 2001 | 6,168 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -2.5% | -1.6% |
| Nonemployer establishments, 2000 | 1,566 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 76,649 | 214,900,655 |
| Retail sales, 1997 ($1000) | 254,035 | 93,706,078 |
| Retail sales per capita, 1997 | $10,834 | $9,576 |
| Minority-owned firms, percent of total, 1997 | F | 7.6% |
| Women-owned firms, percent of total, 1997 | 20.5% | 27.2% |
| Housing units authorized by building permits, 2002 | 208 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 126,627 | 55,909,012 |
| Land area, 2000 (square miles) | 716 | 56,804 |
| Persons per square mile, 2000 | 37.0 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 26 |
Some random places: RT Seaway Eisenhower Vessel Traffic Control Hjort Lake Aibecker County Park Djo Caliente Minerals Eaf Hollow