Home : USA : Michigan : Charlevoix County
| Charlevoix County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 26,712 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.4% | 1.4% |
| Population, 2000 | 26,090 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 21.5% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.9% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 14.9% | 12.3% |
| Female persons, percent, 2000 | 50.5% | 51.0%? |
| White persons, percent, 2000 (a) | 96.3% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.8% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.2% | 57.3% |
| Foreign born persons, percent, 2000 | 1.4% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.2% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 86.0% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.8% | 21.8% |
| Persons with a disability, age 5+, 2000 | 4,544 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.8 | 24.1? |
| Housing units, 2002 | 16,158 | 4,331,986 |
| Homeownership rate, 2000 | 81.1% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 11.4% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $112,700 | $115,600? |
| Households, 2000 | 10,400 | 3,785,661 |
| Persons per household, 2000 | 2.48 | 2.56 |
| Median household income, 1999 | $39,788 | $44,667 |
| Per capita money income, 1999 | $20,130 | $22,168 |
| Persons below poverty, percent, 1999 | 8.0% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,074 | 236,711 |
| Private nonfarm employment, 2001 | 10,613 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -4.0% | -1.6% |
| Nonemployer establishments, 2000 | 2,259 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 724,096 | 214,900,655 |
| Retail sales, 1997 ($1000) | 202,772 | 93,706,078 |
| Retail sales per capita, 1997 | $8,414 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 3.7% | 7.6% |
| Women-owned firms, percent of total, 1997 | 18.7% | 27.2% |
| Housing units authorized by building permits, 2002 | 248 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 122,423 | 55,909,012 |
| Land area, 2000 (square miles) | 417 | 56,804 |
| Persons per square mile, 2000 | 62.6 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 029 | 26 |
Some random places: Eikala Lake Cofelt Ranch Embla Lake TJBD 1 Franer Canal