Home : USA : Michigan : Branch County
| Branch County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 46,414 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% | 1.4% |
| Population, 2000 | 45,787 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 10.3% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.5% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 13.1% | 12.3% |
| Female persons, percent, 2000 | 49.4% | 51.0%? |
| White persons, percent, 2000 (a) | 93.4% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 2.6% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.4% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.0% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.0% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.3% | 57.3% |
| Foreign born persons, percent, 2000 | 2.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.5% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 80.0% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.6% | 21.8% |
| Persons with a disability, age 5+, 2000 | 7,806 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 24.1? |
| Housing units, 2002 | 20,224 | 4,331,986 |
| Homeownership rate, 2000 | 78.9% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 9.5% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $85,000 | $115,600? |
| Households, 2000 | 16,349 | 3,785,661 |
| Persons per household, 2000 | 2.61 | 2.56 |
| Median household income, 1999 | $38,760 | $44,667 |
| Per capita money income, 1999 | $17,552 | $22,168 |
| Persons below poverty, percent, 1999 | 9.3% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 911 | 236,711 |
| Private nonfarm employment, 2001 | 13,110 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% | -1.6% |
| Nonemployer establishments, 2000 | 2,233 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 516,542 | 214,900,655 |
| Retail sales, 1997 ($1000) | 321,348 | 93,706,078 |
| Retail sales per capita, 1997 | $7,342 | $9,576 |
| Minority-owned firms, percent of total, 1997 | F | 7.6% |
| Women-owned firms, percent of total, 1997 | 19.3% | 27.2% |
| Housing units authorized by building permits, 2002 | 135 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 194,376 | 55,909,012 |
| Land area, 2000 (square miles) | 507 | 56,804 |
| Persons per square mile, 2000 | 90.2 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 023 | 26 |
Some random places: JD Cabin VC Number 1 Cyanide Lode Mine RG 10949 Water Well Jeep Bridge Tijeras