Home : USA : Michigan : Bay County
| Bay County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 109,452 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.6% | 1.4% |
| Population, 2000 | 110,157 | 9,938,444 |
| Population, percent change, 1990 to 2000 | -1.4% | 6.9% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.5% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 14.7% | 12.3% |
| Female persons, percent, 2000 | 51.4% | 51.0%? |
| White persons, percent, 2000 (a) | 94.9% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 1.3% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.9% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.7% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.1% | 57.3% |
| Foreign born persons, percent, 2000 | 1.4% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 82.4% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.2% | 21.8% |
| Persons with a disability, age 5+, 2000 | 20,201 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.8 | 24.1? |
| Housing units, 2002 | 46,972 | 4,331,986 |
| Homeownership rate, 2000 | 79.3% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 15.8% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $84,900 | $115,600? |
| Households, 2000 | 43,930 | 3,785,661 |
| Persons per household, 2000 | 2.47 | 2.56 |
| Median household income, 1999 | $38,646 | $44,667 |
| Per capita money income, 1999 | $19,698 | $22,168 |
| Persons below poverty, percent, 1999 | 9.7% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 2,563 | 236,711 |
| Private nonfarm employment, 2001 | 34,861 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -1.3% | -1.6% |
| Nonemployer establishments, 2000 | 5,313 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 1,928,580 | 214,900,655 |
| Retail sales, 1997 ($1000) | 1,101,712 | 93,706,078 |
| Retail sales per capita, 1997 | $9,980 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 4.8% | 7.6% |
| Women-owned firms, percent of total, 1997 | 29.5% | 27.2% |
| Housing units authorized by building permits, 2002 | 361 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 541,091 | 55,909,012 |
| Land area, 2000 (square miles) | 444 | 56,804 |
| Persons per square mile, 2000 | 248.0 | 175.0 |
| Metropolitan Area | Saginaw-Bay City-Mid | ? |
| FIPS Code | 017 | 26 |
Some random places: Egiklak Mountain Aemisegger Hill NH 121 Water Well Ejod, Lake Cuheca, Lake