Home : USA : Michigan : Alcona County
| Alcona County | Michigan | |
|---|---|---|
| Population, 2003 estimate | 11,572 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 1.4% |
| Population, 2000 | 11,719 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 15.5% | 6.9% |
| Persons under 5 years old, percent, 2000 | 4.3% | 6.8% |
| Persons under 18 years old, percent, 2000 | 19.0% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 24.5% | 12.3% |
| Female persons, percent, 2000 | 49.4% | 51.0%? |
| White persons, percent, 2000 (a) | 98.0% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 3.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.4% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.7% | 57.3% |
| Foreign born persons, percent, 2000 | 1.5% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.5% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 79.7% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.9% | 21.8% |
| Persons with a disability, age 5+, 2000 | 2,844 | 1,711,231 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.5 | 24.1? |
| Housing units, 2002 | 10,806 | 4,331,986 |
| Homeownership rate, 2000 | 89.9% | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 1.1% | 18.8% |
| Median value of owner-occupied housing units, 2000 | $83,700 | $115,600? |
| Households, 2000 | 5,132 | 3,785,661 |
| Persons per household, 2000 | 2.24 | 2.56 |
| Median household income, 1999 | $31,362 | $44,667 |
| Per capita money income, 1999 | $17,653 | $22,168 |
| Persons below poverty, percent, 1999 | 12.6% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 241 | 236,711 |
| Private nonfarm employment, 2001 | 1,406 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -2.5% | -1.6% |
| Nonemployer establishments, 2000 | 792 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | NA | 214,900,655 |
| Retail sales, 1997 ($1000) | 49,683 | 93,706,078 |
| Retail sales per capita, 1997 | $4,561 | $9,576 |
| Minority-owned firms, percent of total, 1997 | F | 7.6% |
| Women-owned firms, percent of total, 1997 | 36.8% | 27.2% |
| Housing units authorized by building permits, 2002 | 119 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 91,645 | 55,909,012 |
| Land area, 2000 (square miles) | 674 | 56,804 |
| Persons per square mile, 2000 | 17.4 | 175.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 26 |
Some random places: Tjossem Ditch Inhome Medical Landing Heliport Helion Creek TNT Creek Oompaul Creek