Home : USA : Massachusetts : Worcester County
| Worcester County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 776,610 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.6% | 1.3% |
| Population, 2000 | 750,963 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 5.8% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.3% |
| Persons under 18 years old, percent, 2000 | 25.6% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 13.5% |
| Female persons, percent, 2000 | 51.1% | 51.8%? |
| White persons, percent, 2000 (a) | 89.6% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 2.7% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 2.6% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.8% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.5% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.0% | 58.5% |
| Foreign born persons, percent, 2000 | 7.9% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 15.0% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 83.5% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.9% | 33.2% |
| Persons with a disability, age 5+, 2000 | 129,290 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.8 | 27.0? |
| Housing units, 2002 | 303,188 | 2,649,029 |
| Homeownership rate, 2000 | 64.1% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 39.2% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $146,000 | $185,700? |
| Households, 2000 | 283,927 | 2,443,580 |
| Persons per household, 2000 | 2.56 | 2.51 |
| Median household income, 1999 | $47,874 | $50,502 |
| Per capita money income, 1999 | $22,983 | $25,952 |
| Persons below poverty, percent, 1999 | 9.2% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 18,129 | 177,434 |
| Private nonfarm employment, 2001 | 299,548 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 1.4% |
| Nonemployer establishments, 2000 | 41,454 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 11,303,351 | 77,876,576 |
| Retail sales, 1997 ($1000) | 6,231,700 | 58,578,048 |
| Retail sales per capita, 1997 | $8,604 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 5.3% | 7.3% |
| Women-owned firms, percent of total, 1997 | 27.0% | 26.6% |
| Housing units authorized by building permits, 2002 | 3,313 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 3,771,093 | 47,480,206 |
| Land area, 2000 (square miles) | 1,513 | 7,840 |
| Persons per square mile, 2000 | 496.3 | 809.8 |
| Metropolitan Area | Boston-Worcester-Law | ? |
| FIPS Code | 027 | 25 |
Some random places: MMK Dam Number 1 Jeal Point Ukak Obhonan Ridgeway Branch Eacher Hollow