Home : USA : Massachusetts : Suffolk County
| Suffolk County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 680,705 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 1.3% |
| Population, 2000 | 689,807 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 3.9% | 5.5% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.3% |
| Persons under 18 years old, percent, 2000 | 20.2% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 11.0% | 13.5% |
| Female persons, percent, 2000 | 51.8% | 51.8%? |
| White persons, percent, 2000 (a) | 57.8% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 22.2% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.2% |
| Asian persons, percent, 2000 (a) | 7.0% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 8.2% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 4.4% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.5% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 52.1% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.3% | 58.5% |
| Foreign born persons, percent, 2000 | 25.5% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 33.8% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 78.1% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 32.5% | 33.2% |
| Persons with a disability, age 5+, 2000 | 145,514 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.0 | 27.0? |
| Housing units, 2002 | 292,465 | 2,649,029 |
| Homeownership rate, 2000 | 33.9% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 81.6% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $187,300 | $185,700? |
| Households, 2000 | 278,722 | 2,443,580 |
| Persons per household, 2000 | 2.34 | 2.51 |
| Median household income, 1999 | $39,355 | $50,502 |
| Per capita money income, 1999 | $22,766 | $25,952 |
| Persons below poverty, percent, 1999 | 19.0% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 20,395 | 177,434 |
| Private nonfarm employment, 2001 | 579,254 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 1.4% | 1.4% |
| Nonemployer establishments, 2000 | 38,355 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 4,317,936 | 77,876,576 |
| Retail sales, 1997 ($1000) | 4,842,469 | 58,578,048 |
| Retail sales per capita, 1997 | $7,539 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 15.6% | 7.3% |
| Women-owned firms, percent of total, 1997 | 24.6% | 26.6% |
| Housing units authorized by building permits, 2002 | 841 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 9,150,955 | 47,480,206 |
| Land area, 2000 (square miles) | 59 | 7,840 |
| Persons per square mile, 2000 | 11,788.4 | 809.8 |
| Metropolitan Area | Boston-Worcester-Law | ? |
| FIPS Code | 025 | 25 |
Some random places: Iikhkluk Mountain Laida Rocks Ehe Cemetery Ogishkemuncie Lake Romple Cemetery