Home : USA : Massachusetts : Plymouth County
| Plymouth County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 487,521 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.1% | 1.3% |
| Population, 2000 | 472,822 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 8.6% | 5.5% |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.3% |
| Persons under 18 years old, percent, 2000 | 26.8% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 11.8% | 13.5% |
| Female persons, percent, 2000 | 51.3% | 51.8%? |
| White persons, percent, 2000 (a) | 88.7% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 4.6% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.9% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.1% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 2.5% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.6% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.5% | 58.5% |
| Foreign born persons, percent, 2000 | 6.3% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.1% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 87.6% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.8% | 33.2% |
| Persons with a disability, age 5+, 2000 | 78,951 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.3 | 27.0? |
| Housing units, 2002 | 184,764 | 2,649,029 |
| Homeownership rate, 2000 | 75.6% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 22.9% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $179,200 | $185,700? |
| Households, 2000 | 168,361 | 2,443,580 |
| Persons per household, 2000 | 2.74 | 2.51 |
| Median household income, 1999 | $55,615 | $50,502 |
| Per capita money income, 1999 | $24,789 | $25,952 |
| Persons below poverty, percent, 1999 | 6.6% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 11,977 | 177,434 |
| Private nonfarm employment, 2001 | 150,808 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 1.4% |
| Nonemployer establishments, 2000 | 31,046 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 2,210,829 | 77,876,576 |
| Retail sales, 1997 ($1000) | 4,895,904 | 58,578,048 |
| Retail sales per capita, 1997 | $10,611 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 5.8% | 7.3% |
| Women-owned firms, percent of total, 1997 | 24.4% | 26.6% |
| Housing units authorized by building permits, 2002 | 1,887 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 2,069,500 | 47,480,206 |
| Land area, 2000 (square miles) | 661 | 7,840 |
| Persons per square mile, 2000 | 715.5 | 809.8 |
| Metropolitan Area | Boston-Worcester-Law | ? |
| FIPS Code | 023 | 25 |
Some random places: Eroh Cemetery Gc Lande Number 1 Dam TTT Camp Deovolente JT Canyon