Home : USA : Massachusetts : Norfolk County
| Norfolk County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 654,331 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% | 1.3% |
| Population, 2000 | 650,308 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 5.6% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.3% |
| Persons under 18 years old, percent, 2000 | 23.4% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 14.4% | 13.5% |
| Female persons, percent, 2000 | 52.2% | 51.8%? |
| White persons, percent, 2000 (a) | 89.0% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 3.2% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2000 (a) | 5.5% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.9% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.2% | 58.5% |
| Foreign born persons, percent, 2000 | 11.8% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.5% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 91.3% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 42.9% | 33.2% |
| Persons with a disability, age 5+, 2000 | 89,792 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.0 | 27.0? |
| Housing units, 2002 | 257,917 | 2,649,029 |
| Homeownership rate, 2000 | 69.7% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 36.2% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $230,400 | $185,700? |
| Households, 2000 | 248,827 | 2,443,580 |
| Persons per household, 2000 | 2.54 | 2.51 |
| Median household income, 1999 | $63,432 | $50,502 |
| Per capita money income, 1999 | $32,484 | $25,952 |
| Persons below poverty, percent, 1999 | 4.6% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 19,738 | 177,434 |
| Private nonfarm employment, 2001 | 344,196 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 2.0% | 1.4% |
| Nonemployer establishments, 2000 | 46,022 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 6,528,358 | 77,876,576 |
| Retail sales, 1997 ($1000) | 7,332,919 | 58,578,048 |
| Retail sales per capita, 1997 | $11,461 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 6.8% | 7.3% |
| Women-owned firms, percent of total, 1997 | 26.7% | 26.6% |
| Housing units authorized by building permits, 2002 | 1,392 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 3,260,061 | 47,480,206 |
| Land area, 2000 (square miles) | 400 | 7,840 |
| Persons per square mile, 2000 | 1,627.5 | 809.8 |
| Metropolitan Area | Boston-Worcester-Law | ? |
| FIPS Code | 021 | 25 |
Some random places: Aaberg School IK 10 Water Well Opex Ebben Creek JS Brenner Ranch