Home : USA : Massachusetts : Hampshire County
| Hampshire County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 155,101 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 1.3% |
| Population, 2000 | 152,251 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 3.9% | 5.5% |
| Persons under 5 years old, percent, 2000 | 4.6% | 6.3% |
| Persons under 18 years old, percent, 2000 | 19.6% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 12.0% | 13.5% |
| Female persons, percent, 2000 | 53.4% | 51.8%? |
| White persons, percent, 2000 (a) | 91.1% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 2.0% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 3.4% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.4% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.5% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.9% | 58.5% |
| Foreign born persons, percent, 2000 | 6.6% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.7% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 89.4% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 37.9% | 33.2% |
| Persons with a disability, age 5+, 2000 | 22,664 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 27.0? |
| Housing units, 2002 | 59,274 | 2,649,029 |
| Homeownership rate, 2000 | 65.0% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 34.3% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $142,400 | $185,700? |
| Households, 2000 | 55,991 | 2,443,580 |
| Persons per household, 2000 | 2.39 | 2.51 |
| Median household income, 1999 | $46,098 | $50,502 |
| Per capita money income, 1999 | $21,685 | $25,952 |
| Persons below poverty, percent, 1999 | 9.4% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 3,671 | 177,434 |
| Private nonfarm employment, 2001 | 46,790 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.4% |
| Nonemployer establishments, 2000 | 11,097 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 1,048,267 | 77,876,576 |
| Retail sales, 1997 ($1000) | 964,589 | 58,578,048 |
| Retail sales per capita, 1997 | $6,415 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 7.2% | 7.3% |
| Women-owned firms, percent of total, 1997 | 32.4% | 26.6% |
| Housing units authorized by building permits, 2002 | 503 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 728,561 | 47,480,206 |
| Land area, 2000 (square miles) | 529 | 7,840 |
| Persons per square mile, 2000 | 287.8 | 809.8 |
| Metropolitan Area | Springfield, MA NECM | ? |
| FIPS Code | 015 | 25 |
Some random places: JM Cathings LGH Heliport Oeneis, Mount Igak Oban