Home : USA : Massachusetts : Essex County
| Essex County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 737,848 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% | 1.3% |
| Population, 2000 | 723,419 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 8.0% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.3% |
| Persons under 18 years old, percent, 2000 | 25.2% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 13.9% | 13.5% |
| Female persons, percent, 2000 | 52.1% | 51.8%? |
| White persons, percent, 2000 (a) | 86.4% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 2.6% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 2.3% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 6.2% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 2.1% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.0% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.1% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.7% | 58.5% |
| Foreign born persons, percent, 2000 | 11.3% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 19.4% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 84.6% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 31.3% | 33.2% |
| Persons with a disability, age 5+, 2000 | 125,438 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.1 | 27.0? |
| Housing units, 2002 | 290,086 | 2,649,029 |
| Homeownership rate, 2000 | 63.5% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 42.4% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $220,000 | $185,700? |
| Households, 2000 | 275,419 | 2,443,580 |
| Persons per household, 2000 | 2.57 | 2.51 |
| Median household income, 1999 | $51,576 | $50,502 |
| Per capita money income, 1999 | $26,358 | $25,952 |
| Persons below poverty, percent, 1999 | 8.9% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 18,634 | 177,434 |
| Private nonfarm employment, 2001 | 284,473 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% | 1.4% |
| Nonemployer establishments, 2000 | 46,968 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 13,728,137 | 77,876,576 |
| Retail sales, 1997 ($1000) | 6,156,185 | 58,578,048 |
| Retail sales per capita, 1997 | $8,867 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 5.4% | 7.3% |
| Women-owned firms, percent of total, 1997 | 26.0% | 26.6% |
| Housing units authorized by building permits, 2002 | 1,597 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 4,451,814 | 47,480,206 |
| Land area, 2000 (square miles) | 501 | 7,840 |
| Persons per square mile, 2000 | 1,444.9 | 809.8 |
| Metropolitan Area | Boston-Worcester-Law | ? |
| FIPS Code | 009 | 25 |
Some random places: Nepash Meadows Ooiki Falls RG 10949 Water Well Vue de l'eau HH Ranch Airport