Home : USA : Massachusetts : Dukes County
| Dukes County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 15,601 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.1% | 1.3% |
| Population, 2000 | 14,987 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 28.8% | 5.5% |
| Persons under 5 years old, percent, 2000 | 5.5% | 6.3% |
| Persons under 18 years old, percent, 2000 | 22.7% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 14.4% | 13.5% |
| Female persons, percent, 2000 | 51.1% | 51.8%? |
| White persons, percent, 2000 (a) | 90.7% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 2.4% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.7% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.5% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 3.2% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.0% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.2% | 58.5% |
| Foreign born persons, percent, 2000 | 6.3% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.2% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 90.4% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 38.4% | 33.2% |
| Persons with a disability, age 5+, 2000 | 2,528 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.5 | 27.0? |
| Housing units, 2002 | 15,198 | 2,649,029 |
| Homeownership rate, 2000 | 71.3% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 6.3% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $304,000 | $185,700? |
| Households, 2000 | 6,421 | 2,443,580 |
| Persons per household, 2000 | 2.30 | 2.51 |
| Median household income, 1999 | $45,559 | $50,502 |
| Per capita money income, 1999 | $26,472 | $25,952 |
| Persons below poverty, percent, 1999 | 7.3% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 994 | 177,434 |
| Private nonfarm employment, 2001 | 5,027 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | 1.4% |
| Nonemployer establishments, 2000 | 3,008 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | NA | 77,876,576 |
| Retail sales, 1997 ($1000) | 207,564 | 58,578,048 |
| Retail sales per capita, 1997 | $15,272 | $9,579 |
| Minority-owned firms, percent of total, 1997 | F | 7.3% |
| Women-owned firms, percent of total, 1997 | 22.7% | 26.6% |
| Housing units authorized by building permits, 2002 | 210 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 66,762 | 47,480,206 |
| Land area, 2000 (square miles) | 104 | 7,840 |
| Persons per square mile, 2000 | 144.4 | 809.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 25 |
Some random places: Voje Coulee Ulbrich Reservoir Ocme School Bo Branch Fmnegan Ditch