Home : USA : Massachusetts : Bristol County
| Bristol County | Massachusetts | |
|---|---|---|
| Population, 2003 estimate | 547,008 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.3% | 1.3% |
| Population, 2000 | 534,678 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 5.6% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.3% |
| Persons under 18 years old, percent, 2000 | 24.6% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 14.1% | 13.5% |
| Female persons, percent, 2000 | 52.0% | 51.8%? |
| White persons, percent, 2000 (a) | 91.0% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 2.0% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 1.3% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.1% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.6% | 6.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.4% | 81.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.4% | 58.5% |
| Foreign born persons, percent, 2000 | 11.7% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 21.1% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 73.2% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.9% | 33.2% |
| Persons with a disability, age 5+, 2000 | 99,689 | 1,084,746 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.6 | 27.0? |
| Housing units, 2002 | 219,484 | 2,649,029 |
| Homeownership rate, 2000 | 61.6% | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 44.2% | 42.7% |
| Median value of owner-occupied housing units, 2000 | $151,500 | $185,700? |
| Households, 2000 | 205,411 | 2,443,580 |
| Persons per household, 2000 | 2.54 | 2.51 |
| Median household income, 1999 | $43,496 | $50,502 |
| Per capita money income, 1999 | $20,978 | $25,952 |
| Persons below poverty, percent, 1999 | 10.0% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 13,364 | 177,434 |
| Private nonfarm employment, 2001 | 199,307 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | 1.4% |
| Nonemployer establishments, 2000 | 26,969 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 7,651,402 | 77,876,576 |
| Retail sales, 1997 ($1000) | 5,158,712 | 58,578,048 |
| Retail sales per capita, 1997 | $10,026 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 6.0% | 7.3% |
| Women-owned firms, percent of total, 1997 | 26.4% | 26.6% |
| Housing units authorized by building permits, 2002 | 1,703 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 3,046,051 | 47,480,206 |
| Land area, 2000 (square miles) | 556 | 7,840 |
| Persons per square mile, 2000 | 961.7 | 809.8 |
| Metropolitan Area | Boston-Worcester-Law | ? |
| FIPS Code | 005 | 25 |
Some random places: Iiswoot, Lake Iffland Pond Maonakomalie Puopelu Eaf Hollow