Home : USA : Maryland : Baltimore County
| Baltimore County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 628,670 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.5% | 4.0% |
| Population, 2000 | 651,154 | 5,296,486 |
| Population, percent change, 1990 to 2000 | -11.5% | 10.8% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 24.8% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 11.3% |
| Female persons, percent, 2000 | 53.4% | 51.7%? |
| White persons, percent, 2000 (a) | 31.6% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 64.3% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.5% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 31.0% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.1% | 55.7% |
| Foreign born persons, percent, 2000 | 4.6% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.8% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 68.4% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.1% | 31.4% |
| Persons with a disability, age 5+, 2000 | 162,044 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.1 | 31.2? |
| Housing units, 2002 | 296,266 | 2,197,126 |
| Homeownership rate, 2000 | 50.3% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 34.8% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $69,100 | $146,000? |
| Households, 2000 | 257,996 | 1,980,859 |
| Persons per household, 2000 | 2.42 | 2.61 |
| Median household income, 1999 | $30,078 | $52,868 |
| Per capita money income, 1999 | $16,978 | $25,614 |
| Persons below poverty, percent, 1999 | 22.9% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 13,583 | 129,301 |
| Private nonfarm employment, 2001 | 305,394 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 2.4% | 1.6% |
| Nonemployer establishments, 2000 | 26,582 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 9,822,188 | 36,505,948 |
| Retail sales, 1997 ($1000) | 3,438,384 | 46,428,206 |
| Retail sales per capita, 1997 | $5,229 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 27.8% | 20.6% |
| Women-owned firms, percent of total, 1997 | 27.6% | 28.9% |
| Housing units authorized by building permits, 2002 | 293 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 7,974,759 | 49,537,440 |
| Land area, 2000 (square miles) | 81 | 9,774 |
| Persons per square mile, 2000 | 8,058.4 | 541.9 |
| Metropolitan Area | Baltimore, MD PMSA | ? |
| FIPS Code | 510 | 24 |
Some random places: JE Drake School Vo-Ash Lake Fiander Lake Bohicket Creek Eorerly Memorial Cemetery