Home : USA : Maryland : Worcester County
| Worcester County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 49,604 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.6% | 4.0% |
| Population, 2000 | 46,543 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 32.9% | 10.8% |
| Persons under 5 years old, percent, 2000 | 4.9% | 6.7% |
| Persons under 18 years old, percent, 2000 | 20.5% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 20.1% | 11.3% |
| Female persons, percent, 2000 | 51.2% | 51.7%? |
| White persons, percent, 2000 (a) | 81.2% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 16.7% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.4% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.3% | 55.7% |
| Foreign born persons, percent, 2000 | 2.7% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.1% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 81.7% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.6% | 31.4% |
| Persons with a disability, age 5+, 2000 | 9,154 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.3 | 31.2? |
| Housing units, 2002 | 48,147 | 2,197,126 |
| Homeownership rate, 2000 | 75.0% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 47.5% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $121,500 | $146,000? |
| Households, 2000 | 19,694 | 1,980,859 |
| Persons per household, 2000 | 2.33 | 2.61 |
| Median household income, 1999 | $40,650 | $52,868 |
| Per capita money income, 1999 | $22,505 | $25,614 |
| Persons below poverty, percent, 1999 | 9.6% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 2,155 | 129,301 |
| Private nonfarm employment, 2001 | 18,462 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 0.3% | 1.6% |
| Nonemployer establishments, 2000 | 4,181 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 275,397 | 36,505,948 |
| Retail sales, 1997 ($1000) | 545,995 | 46,428,206 |
| Retail sales per capita, 1997 | $12,958 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 10.2% | 20.6% |
| Women-owned firms, percent of total, 1997 | 19.6% | 28.9% |
| Housing units authorized by building permits, 2002 | 1,148 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 420,983 | 49,537,440 |
| Land area, 2000 (square miles) | 473 | 9,774 |
| Persons per square mile, 2000 | 98.4 | 541.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 047 | 24 |
Some random places: Odgen Piver Ide and Starbird Number 1 Dam Jrmc Heliport Doagy Canyon