Home : USA : Maryland : Wicomico County
| Wicomico County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 87,375 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.2% | 4.0% |
| Population, 2000 | 84,644 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 13.9% | 10.8% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.7% |
| Persons under 18 years old, percent, 2000 | 24.8% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 12.8% | 11.3% |
| Female persons, percent, 2000 | 52.3% | 51.7%? |
| White persons, percent, 2000 (a) | 72.6% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 23.3% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.2% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 71.5% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.0% | 55.7% |
| Foreign born persons, percent, 2000 | 3.9% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.8% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 80.7% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.9% | 31.4% |
| Persons with a disability, age 5+, 2000 | 14,477 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.9 | 31.2? |
| Housing units, 2002 | 35,612 | 2,197,126 |
| Homeownership rate, 2000 | 66.5% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 16.3% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $94,500 | $146,000? |
| Households, 2000 | 32,218 | 1,980,859 |
| Persons per household, 2000 | 2.53 | 2.61 |
| Median household income, 1999 | $39,035 | $52,868 |
| Per capita money income, 1999 | $19,171 | $25,614 |
| Persons below poverty, percent, 1999 | 12.8% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 2,507 | 129,301 |
| Private nonfarm employment, 2001 | 37,542 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | 1.6% |
| Nonemployer establishments, 2000 | 4,646 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 1,041,565 | 36,505,948 |
| Retail sales, 1997 ($1000) | 994,145 | 46,428,206 |
| Retail sales per capita, 1997 | $12,567 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 13.2% | 20.6% |
| Women-owned firms, percent of total, 1997 | 22.6% | 28.9% |
| Housing units authorized by building permits, 2002 | 841 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 355,375 | 49,537,440 |
| Land area, 2000 (square miles) | 377 | 9,774 |
| Persons per square mile, 2000 | 224.4 | 541.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 045 | 24 |
Some random places: Freak Lake Ancon Vepco Flash Board Dam Iest Reservoir JFK Dam