Home : USA : Maryland : Washington County
| Washington County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 136,796 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.7% | 4.0% |
| Population, 2000 | 131,923 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 8.7% | 10.8% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 23.4% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 14.2% | 11.3% |
| Female persons, percent, 2000 | 48.9% | 51.7%? |
| White persons, percent, 2000 (a) | 89.7% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 7.8% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.1% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.4% | 55.7% |
| Foreign born persons, percent, 2000 | 1.9% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.2% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 77.8% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.6% | 31.4% |
| Persons with a disability, age 5+, 2000 | 22,685 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.1 | 31.2? |
| Housing units, 2002 | 54,264 | 2,197,126 |
| Homeownership rate, 2000 | 65.6% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 22.7% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $115,000 | $146,000? |
| Households, 2000 | 49,726 | 1,980,859 |
| Persons per household, 2000 | 2.46 | 2.61 |
| Median household income, 1999 | $40,617 | $52,868 |
| Per capita money income, 1999 | $20,062 | $25,614 |
| Persons below poverty, percent, 1999 | 9.5% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 3,362 | 129,301 |
| Private nonfarm employment, 2001 | 58,243 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | -0.6% | 1.6% |
| Nonemployer establishments, 2000 | 6,371 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 1,924,487 | 36,505,948 |
| Retail sales, 1997 ($1000) | 1,220,539 | 46,428,206 |
| Retail sales per capita, 1997 | $9,589 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 5.1% | 20.6% |
| Women-owned firms, percent of total, 1997 | 30.2% | 28.9% |
| Housing units authorized by building permits, 2002 | 1,235 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 572,891 | 49,537,440 |
| Land area, 2000 (square miles) | 458 | 9,774 |
| Persons per square mile, 2000 | 288.0 | 541.9 |
| Metropolitan Area | Hagerstown, MD PMSA | ? |
| FIPS Code | 043 | 24 |
Some random places: Oteen Eaker Cemetery Etha Baptist Church Iest Reservoir Tsos Trading Post