Home : USA : Maryland : Somerset County
| Somerset County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 25,447 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.8% | 4.0% |
| Population, 2000 | 24,747 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 5.6% | 10.8% |
| Persons under 5 years old, percent, 2000 | 4.8% | 6.7% |
| Persons under 18 years old, percent, 2000 | 18.5% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 14.2% | 11.3% |
| Female persons, percent, 2000 | 46.6% | 51.7%? |
| White persons, percent, 2000 (a) | 56.4% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 41.1% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.5% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 55.8% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.9% | 55.7% |
| Foreign born persons, percent, 2000 | 2.5% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.2% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 69.5% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.6% | 31.4% |
| Persons with a disability, age 5+, 2000 | 4,985 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.1 | 31.2? |
| Housing units, 2002 | 10,055 | 2,197,126 |
| Homeownership rate, 2000 | 69.6% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 12.5% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $81,100 | $146,000? |
| Households, 2000 | 8,361 | 1,980,859 |
| Persons per household, 2000 | 2.37 | 2.61 |
| Median household income, 1999 | $29,903 | $52,868 |
| Per capita money income, 1999 | $15,965 | $25,614 |
| Persons below poverty, percent, 1999 | 20.1% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 403 | 129,301 |
| Private nonfarm employment, 2001 | 3,062 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | -3.4% | 1.6% |
| Nonemployer establishments, 2000 | 1,500 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | NA | 36,505,948 |
| Retail sales, 1997 ($1000) | 67,979 | 46,428,206 |
| Retail sales per capita, 1997 | $2,784 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 14.2% | 20.6% |
| Women-owned firms, percent of total, 1997 | 19.0% | 28.9% |
| Housing units authorized by building permits, 2002 | 74 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 123,375 | 49,537,440 |
| Land area, 2000 (square miles) | 327 | 9,774 |
| Persons per square mile, 2000 | 75.6 | 541.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 039 | 24 |
Some random places: Beindneau Summer Home Area Ear Creek Esofea Usof Bay TNT Creek