Home : USA : Maryland : Prince George's County
| Prince George's County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 838,716 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.6% | 4.0% |
| Population, 2000 | 801,515 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 10.9% | 10.8% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.7% |
| Persons under 18 years old, percent, 2000 | 26.8% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 7.7% | 11.3% |
| Female persons, percent, 2000 | 52.2% | 51.7%? |
| White persons, percent, 2000 (a) | 27.0% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 62.7% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 3.9% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.4% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 2.6% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.1% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 24.3% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.7% | 55.7% |
| Foreign born persons, percent, 2000 | 13.8% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 15.9% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 84.9% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.2% | 31.4% |
| Persons with a disability, age 5+, 2000 | 129,832 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 35.9 | 31.2? |
| Housing units, 2002 | 308,929 | 2,197,126 |
| Homeownership rate, 2000 | 61.8% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 34.2% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $145,600 | $146,000? |
| Households, 2000 | 286,610 | 1,980,859 |
| Persons per household, 2000 | 2.74 | 2.61 |
| Median household income, 1999 | $55,256 | $52,868 |
| Per capita money income, 1999 | $23,360 | $25,614 |
| Persons below poverty, percent, 1999 | 7.7% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 13,960 | 129,301 |
| Private nonfarm employment, 2001 | 252,837 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 0.9% | 1.6% |
| Nonemployer establishments, 2000 | 44,188 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 2,008,136 | 36,505,948 |
| Retail sales, 1997 ($1000) | 6,390,538 | 46,428,206 |
| Retail sales per capita, 1997 | $8,301 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 50.2% | 20.6% |
| Women-owned firms, percent of total, 1997 | 29.1% | 28.9% |
| Housing units authorized by building permits, 2002 | 2,563 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 8,915,993 | 49,537,440 |
| Land area, 2000 (square miles) | 485 | 9,774 |
| Persons per square mile, 2000 | 1,651.1 | 541.9 |
| Metropolitan Area | Washington, DC-MD-VA | ? |
| FIPS Code | 033 | 24 |
Some random places: Empire Eaker Cemetery Vliet Airport Eikala Lake Heigh Valley