Home : USA : Maryland : Howard County
| Howard County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 264,265 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.6% | 4.0% |
| Population, 2000 | 247,842 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 32.3% | 10.8% |
| Persons under 5 years old, percent, 2000 | 7.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 28.1% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 7.5% | 11.3% |
| Female persons, percent, 2000 | 50.9% | 51.7%? |
| White persons, percent, 2000 (a) | 74.3% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 14.4% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 7.7% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.0% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 72.6% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.9% | 55.7% |
| Foreign born persons, percent, 2000 | 11.3% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.0% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 93.1% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 52.9% | 31.4% |
| Persons with a disability, age 5+, 2000 | 26,533 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.2 | 31.2? |
| Housing units, 2002 | 96,635 | 2,197,126 |
| Homeownership rate, 2000 | 73.8% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 23.3% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $206,300 | $146,000? |
| Households, 2000 | 90,043 | 1,980,859 |
| Persons per household, 2000 | 2.71 | 2.61 |
| Median household income, 1999 | $74,167 | $52,868 |
| Per capita money income, 1999 | $32,402 | $25,614 |
| Persons below poverty, percent, 1999 | 3.9% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 7,373 | 129,301 |
| Private nonfarm employment, 2001 | 139,779 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 3.5% | 1.6% |
| Nonemployer establishments, 2000 | 17,549 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 1,177,345 | 36,505,948 |
| Retail sales, 1997 ($1000) | 2,010,755 | 46,428,206 |
| Retail sales per capita, 1997 | $8,783 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 19.1% | 20.6% |
| Women-owned firms, percent of total, 1997 | 31.9% | 28.9% |
| Housing units authorized by building permits, 2002 | 1,547 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 1,028,920 | 49,537,440 |
| Land area, 2000 (square miles) | 252 | 9,774 |
| Persons per square mile, 2000 | 983.3 | 541.9 |
| Metropolitan Area | Baltimore, MD PMSA | ? |
| FIPS Code | 027 | 24 |
Some random places: PQ-Lafayette Hill Heliport Nameit Creek Rorrer Cemetery Eaf Hollow Re-Regulation Dam