Home : USA : Maryland : Harford County
| Harford County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 232,175 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.2% | 4.0% |
| Population, 2000 | 218,590 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 20.0% | 10.8% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.7% |
| Persons under 18 years old, percent, 2000 | 27.9% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 10.1% | 11.3% |
| Female persons, percent, 2000 | 51.0% | 51.7%? |
| White persons, percent, 2000 (a) | 86.8% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 9.3% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.5% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 85.8% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.4% | 55.7% |
| Foreign born persons, percent, 2000 | 3.4% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 86.7% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.3% | 31.4% |
| Persons with a disability, age 5+, 2000 | 31,617 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.6 | 31.2? |
| Housing units, 2002 | 86,697 | 2,197,126 |
| Homeownership rate, 2000 | 78.0% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 16.4% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $149,800 | $146,000? |
| Households, 2000 | 79,667 | 1,980,859 |
| Persons per household, 2000 | 2.72 | 2.61 |
| Median household income, 1999 | $57,234 | $52,868 |
| Per capita money income, 1999 | $24,232 | $25,614 |
| Persons below poverty, percent, 1999 | 4.9% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 4,838 | 129,301 |
| Private nonfarm employment, 2001 | 58,859 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | Z | 1.6% |
| Nonemployer establishments, 2000 | 11,917 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 1,274,627 | 36,505,948 |
| Retail sales, 1997 ($1000) | 1,755,419 | 46,428,206 |
| Retail sales per capita, 1997 | $8,265 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 8.5% | 20.6% |
| Women-owned firms, percent of total, 1997 | 31.1% | 28.9% |
| Housing units authorized by building permits, 2002 | 1,883 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 1,545,855 | 49,537,440 |
| Land area, 2000 (square miles) | 440 | 9,774 |
| Persons per square mile, 2000 | 496.4 | 541.9 |
| Metropolitan Area | Baltimore, MD PMSA | ? |
| FIPS Code | 025 | 24 |
Some random places: Siomouth Creek Gidney Creek Falnes Cemetery Elaver Cave