Home : USA : Maryland : Garrett County
| Garrett County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 30,049 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% | 4.0% |
| Population, 2000 | 29,846 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 6.1% | 10.8% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.1% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 14.9% | 11.3% |
| Female persons, percent, 2000 | 50.7% | 51.7%? |
| White persons, percent, 2000 (a) | 98.8% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 0.4% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.4% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.4% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.0% | 55.7% |
| Foreign born persons, percent, 2000 | 0.8% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 79.2% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.8% | 31.4% |
| Persons with a disability, age 5+, 2000 | 5,499 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.8 | 31.2? |
| Housing units, 2002 | 17,121 | 2,197,126 |
| Homeownership rate, 2000 | 77.9% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 8.4% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $86,400 | $146,000? |
| Households, 2000 | 11,476 | 1,980,859 |
| Persons per household, 2000 | 2.55 | 2.61 |
| Median household income, 1999 | $32,238 | $52,868 |
| Per capita money income, 1999 | $16,219 | $25,614 |
| Persons below poverty, percent, 1999 | 13.3% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 892 | 129,301 |
| Private nonfarm employment, 2001 | 9,413 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 1.6% |
| Nonemployer establishments, 2000 | 2,008 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 103,452 | 36,505,948 |
| Retail sales, 1997 ($1000) | 222,946 | 46,428,206 |
| Retail sales per capita, 1997 | $7,576 | $9,116 |
| Minority-owned firms, percent of total, 1997 | F | 20.6% |
| Women-owned firms, percent of total, 1997 | 18.3% | 28.9% |
| Housing units authorized by building permits, 2002 | 333 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 126,034 | 49,537,440 |
| Land area, 2000 (square miles) | 648 | 9,774 |
| Persons per square mile, 2000 | 46.1 | 541.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 023 | 24 |
Some random places: Mogck Slough State Public Shooting Area Edospm Junior High School Freak Lake Ahalanui Laepaoo Oneloa Ogados Lake