Home : USA : Maryland : Frederick County
| Frederick County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 213,662 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 9.4% | 4.0% |
| Population, 2000 | 195,277 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 30.0% | 10.8% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.7% |
| Persons under 18 years old, percent, 2000 | 27.6% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 9.6% | 11.3% |
| Female persons, percent, 2000 | 50.8% | 51.7%? |
| White persons, percent, 2000 (a) | 89.3% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 6.4% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.1% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.3% | 55.7% |
| Foreign born persons, percent, 2000 | 4.0% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 87.1% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.0% | 31.4% |
| Persons with a disability, age 5+, 2000 | 26,007 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.9 | 31.2? |
| Housing units, 2002 | 77,911 | 2,197,126 |
| Homeownership rate, 2000 | 75.9% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 16.2% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $160,200 | $146,000? |
| Households, 2000 | 70,060 | 1,980,859 |
| Persons per household, 2000 | 2.72 | 2.61 |
| Median household income, 1999 | $60,276 | $52,868 |
| Per capita money income, 1999 | $25,404 | $25,614 |
| Persons below poverty, percent, 1999 | 4.5% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 5,075 | 129,301 |
| Private nonfarm employment, 2001 | 74,219 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 2.6% | 1.6% |
| Nonemployer establishments, 2000 | 11,862 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 1,509,113 | 36,505,948 |
| Retail sales, 1997 ($1000) | 1,839,289 | 46,428,206 |
| Retail sales per capita, 1997 | $10,048 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 6.6% | 20.6% |
| Women-owned firms, percent of total, 1997 | 27.6% | 28.9% |
| Housing units authorized by building permits, 2002 | 1,578 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 1,208,363 | 49,537,440 |
| Land area, 2000 (square miles) | 663 | 9,774 |
| Persons per square mile, 2000 | 294.6 | 541.9 |
| Metropolitan Area | Washington, DC-MD-VA | ? |
| FIPS Code | 021 | 24 |
Some random places: Ehlen Park Esworthy Estates Vl Canyon Ifner Cemetery IMTS Heliport