Home : USA : Maryland : Cecil County
| Cecil County | Maryland | |
|---|---|---|
| Population, 2003 estimate | 92,746 | 5,508,909 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.9% | 4.0% |
| Population, 2000 | 85,951 | 5,296,486 |
| Population, percent change, 1990 to 2000 | 20.5% | 10.8% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| Persons under 18 years old, percent, 2000 | 27.7% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 10.5% | 11.3% |
| Female persons, percent, 2000 | 50.4% | 51.7%? |
| White persons, percent, 2000 (a) | 93.4% | 64.0% |
| Black or African American persons, percent, 2000 (a) | 3.9% | 27.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.8% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 4.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.5% | 62.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.9% | 55.7% |
| Foreign born persons, percent, 2000 | 1.8% | 9.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.1% | 12.6% |
| High school graduates, percent of persons age 25+, 2000 | 81.2% | 83.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.4% | 31.4% |
| Persons with a disability, age 5+, 2000 | 14,486 | 854,345 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.2 | 31.2? |
| Housing units, 2002 | 36,074 | 2,197,126 |
| Homeownership rate, 2000 | 75.0% | 67.7% |
| Housing units in multi-unit structures, percent, 2000 | 12.9% | 25.8% |
| Median value of owner-occupied housing units, 2000 | $132,300 | $146,000? |
| Households, 2000 | 31,223 | 1,980,859 |
| Persons per household, 2000 | 2.71 | 2.61 |
| Median household income, 1999 | $50,510 | $52,868 |
| Per capita money income, 1999 | $21,384 | $25,614 |
| Persons below poverty, percent, 1999 | 7.2% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,656 | 129,301 |
| Private nonfarm employment, 2001 | 21,360 | 2,091,198 |
| Private nonfarm employment, percent change 2000-2001 | 2.5% | 1.6% |
| Nonemployer establishments, 2000 | 4,407 | 322,819 |
| Manufacturers shipments, 1997 ($1000) | 678,271 | 36,505,948 |
| Retail sales, 1997 ($1000) | 613,373 | 46,428,206 |
| Retail sales per capita, 1997 | $7,599 | $9,116 |
| Minority-owned firms, percent of total, 1997 | 4.5% | 20.6% |
| Women-owned firms, percent of total, 1997 | 25.4% | 28.9% |
| Housing units authorized by building permits, 2002 | 968 | 29,293 |
| Federal funds and grants, 2002 ($1000) | 374,511 | 49,537,440 |
| Land area, 2000 (square miles) | 348 | 9,774 |
| Persons per square mile, 2000 | 246.9 | 541.9 |
| Metropolitan Area | Wilmington-Newark, D | ? |
| FIPS Code | 015 | 24 |
Some random places: Ooguk Mountain Choestoe Paaiki Falls FT Church Avra