Home : USA : Maine : Somerset County
| Somerset County | Maine | |
|---|---|---|
| Population, 2003 estimate | 51,154 | 1,305,728 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.5% | 2.4% |
| Population, 2000 | 50,888 | 1,274,923 |
| Population, percent change, 1990 to 2000 | 2.3% | 3.8% |
| Persons under 5 years old, percent, 2000 | 5.7% | 5.5% |
| Persons under 18 years old, percent, 2000 | 24.7% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 14.3% | 14.4% |
| Female persons, percent, 2000 | 51.0% | 51.3%? |
| White persons, percent, 2000 (a) | 98.0% | 96.9% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 0.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.7% | 96.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.7% | 59.6% |
| Foreign born persons, percent, 2000 | 1.7% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.3% | 7.8% |
| High school graduates, percent of persons age 25+, 2000 | 80.8% | 85.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.8% | 22.9% |
| Persons with a disability, age 5+, 2000 | 10,590 | 237,910 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.2 | 22.7? |
| Housing units, 2002 | 28,437 | 664,613 |
| Homeownership rate, 2000 | 77.8% | 71.6% |
| Housing units in multi-unit structures, percent, 2000 | 11.3% | 20.3% |
| Median value of owner-occupied housing units, 2000 | $70,100 | $98,700? |
| Households, 2000 | 20,496 | 518,200 |
| Persons per household, 2000 | 2.44 | 2.39 |
| Median household income, 1999 | $30,731 | $37,240 |
| Per capita money income, 1999 | $15,474 | $19,533 |
| Persons below poverty, percent, 1999 | 14.9% | 10.9% |
| Private nonfarm establishments with paid employees, 2001 | 1,203 | 39,650 |
| Private nonfarm employment, 2001 | 16,667 | 500,030 |
| Private nonfarm employment, percent change 2000-2001 | 0.8% | 1.7% |
| Nonemployer establishments, 2000 | 3,320 | 98,499 |
| Manufacturers shipments, 1997 ($1000) | 1,239,890 | 14,097,609 |
| Retail sales, 1997 ($1000) | 356,453 | 12,737,087 |
| Retail sales per capita, 1997 | $6,808 | $10,229 |
| Minority-owned firms, percent of total, 1997 | F | 2.2% |
| Women-owned firms, percent of total, 1997 | 24.1% | 24.0% |
| Housing units authorized by building permits, 2002 | 97 | 7,207 |
| Federal funds and grants, 2002 ($1000) | 274,144 | 9,205,104 |
| Land area, 2000 (square miles) | 3,926 | 30,862 |
| Persons per square mile, 2000 | 13.0 | 41.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 025 | 23 |
Some random places: Fraesfield Mountain Ioka Ahagateyeit Lake Fjelberg Cemetery FH-three Tank