Home : USA : Maine : Hancock County
| Hancock County | Maine | |
|---|---|---|
| Population, 2003 estimate | 52,792 | 1,305,728 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 2.4% |
| Population, 2000 | 51,791 | 1,274,923 |
| Population, percent change, 1990 to 2000 | 10.3% | 3.8% |
| Persons under 5 years old, percent, 2000 | 4.9% | 5.5% |
| Persons under 18 years old, percent, 2000 | 22.3% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 16.0% | 14.4% |
| Female persons, percent, 2000 | 51.1% | 51.3%? |
| White persons, percent, 2000 (a) | 97.6% | 96.9% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 0.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.2% | 96.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.7% | 59.6% |
| Foreign born persons, percent, 2000 | 2.3% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 7.8% |
| High school graduates, percent of persons age 25+, 2000 | 87.8% | 85.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.1% | 22.9% |
| Persons with a disability, age 5+, 2000 | 9,287 | 237,910 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 22.7? |
| Housing units, 2002 | 34,711 | 664,613 |
| Homeownership rate, 2000 | 75.7% | 71.6% |
| Housing units in multi-unit structures, percent, 2000 | 8.7% | 20.3% |
| Median value of owner-occupied housing units, 2000 | $108,600 | $98,700? |
| Households, 2000 | 21,864 | 518,200 |
| Persons per household, 2000 | 2.31 | 2.39 |
| Median household income, 1999 | $35,811 | $37,240 |
| Per capita money income, 1999 | $19,809 | $19,533 |
| Persons below poverty, percent, 1999 | 10.2% | 10.9% |
| Private nonfarm establishments with paid employees, 2001 | 2,108 | 39,650 |
| Private nonfarm employment, 2001 | 17,417 | 500,030 |
| Private nonfarm employment, percent change 2000-2001 | 1.9% | 1.7% |
| Nonemployer establishments, 2000 | 6,504 | 98,499 |
| Manufacturers shipments, 1997 ($1000) | 551,013 | 14,097,609 |
| Retail sales, 1997 ($1000) | 490,018 | 12,737,087 |
| Retail sales per capita, 1997 | $9,880 | $10,229 |
| Minority-owned firms, percent of total, 1997 | 1.8% | 2.2% |
| Women-owned firms, percent of total, 1997 | 19.9% | 24.0% |
| Housing units authorized by building permits, 2002 | 517 | 7,207 |
| Federal funds and grants, 2002 ($1000) | 336,720 | 9,205,104 |
| Land area, 2000 (square miles) | 1,588 | 30,862 |
| Persons per square mile, 2000 | 32.6 | 41.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 009 | 23 |
Some random places: Ajee Spring Eikala Lake PN Grazing Association Number 1 Dam Enger Cemetery Tira