Home : USA : Maine : Androscoggin County
| Androscoggin County | Maine | |
|---|---|---|
| Population, 2003 estimate | 106,115 | 1,305,728 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.2% | 2.4% |
| Population, 2000 | 103,793 | 1,274,923 |
| Population, percent change, 1990 to 2000 | -1.4% | 3.8% |
| Persons under 5 years old, percent, 2000 | 5.9% | 5.5% |
| Persons under 18 years old, percent, 2000 | 23.9% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 14.4% | 14.4% |
| Female persons, percent, 2000 | 51.5% | 51.3%? |
| White persons, percent, 2000 (a) | 97.0% | 96.9% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 0.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.6% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 0.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.4% | 96.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.7% | 59.6% |
| Foreign born persons, percent, 2000 | 2.6% | 2.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 16.4% | 7.8% |
| High school graduates, percent of persons age 25+, 2000 | 79.8% | 85.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.4% | 22.9% |
| Persons with a disability, age 5+, 2000 | 21,484 | 237,910 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.3 | 22.7? |
| Housing units, 2002 | 46,636 | 664,613 |
| Homeownership rate, 2000 | 63.4% | 71.6% |
| Housing units in multi-unit structures, percent, 2000 | 35.6% | 20.3% |
| Median value of owner-occupied housing units, 2000 | $89,900 | $98,700? |
| Households, 2000 | 42,028 | 518,200 |
| Persons per household, 2000 | 2.38 | 2.39 |
| Median household income, 1999 | $35,793 | $37,240 |
| Per capita money income, 1999 | $18,734 | $19,533 |
| Persons below poverty, percent, 1999 | 11.1% | 10.9% |
| Private nonfarm establishments with paid employees, 2001 | 2,799 | 39,650 |
| Private nonfarm employment, 2001 | 45,920 | 500,030 |
| Private nonfarm employment, percent change 2000-2001 | 0.1% | 1.7% |
| Nonemployer establishments, 2000 | 5,803 | 98,499 |
| Manufacturers shipments, 1997 ($1000) | 1,218,613 | 14,097,609 |
| Retail sales, 1997 ($1000) | 1,247,102 | 12,737,087 |
| Retail sales per capita, 1997 | $12,357 | $10,229 |
| Minority-owned firms, percent of total, 1997 | 4.1% | 2.2% |
| Women-owned firms, percent of total, 1997 | 25.5% | 24.0% |
| Housing units authorized by building permits, 2002 | 378 | 7,207 |
| Federal funds and grants, 2002 ($1000) | 547,880 | 9,205,104 |
| Land area, 2000 (square miles) | 470 | 30,862 |
| Persons per square mile, 2000 | 220.7 | 41.3 |
| Metropolitan Area | Lewiston-Auburn, ME | ? |
| FIPS Code | 001 | 23 |
Some random places: Oil and Gas Park BRNHM WSW1 Water Well Aeiker Ford Teofulio Summit Mr and Mrs William Field Residence Historic Site