Home : USA : Louisiana : Washington Parish
| Washington Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 43,947 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | Z | 0.6% |
| Population, 2000 | 43,926 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 1.7% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.1% |
| Persons under 18 years old, percent, 2000 | 26.8% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 14.3% | 11.6% |
| Female persons, percent, 2000 | 51.2% | 51.6%? |
| White persons, percent, 2000 (a) | 67.4% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 31.5% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 66.9% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.3% | 59.0% |
| Foreign born persons, percent, 2000 | 0.4% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 68.2% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.9% | 18.7% |
| Persons with a disability, age 5+, 2000 | 10,994 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.6 | 25.7? |
| Housing units, 2002 | 19,347 | 1,880,122 |
| Homeownership rate, 2000 | 76.4% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 5.7% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $54,200 | $85,000? |
| Households, 2000 | 16,467 | 1,656,053 |
| Persons per household, 2000 | 2.56 | 2.62 |
| Median household income, 1999 | $24,264 | $32,566 |
| Per capita money income, 1999 | $12,915 | $16,912 |
| Persons below poverty, percent, 1999 | 24.7% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 701 | 100,780 |
| Private nonfarm employment, 2001 | 7,841 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | -5.7% | 0.4% |
| Nonemployer establishments, 2000 | 1,996 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 466,280 | 80,423,978 |
| Retail sales, 1997 ($1000) | 241,180 | 35,807,894 |
| Retail sales per capita, 1997 | $5,587 | $8,229 |
| Minority-owned firms, percent of total, 1997 | F | 14.1% |
| Women-owned firms, percent of total, 1997 | 17.3% | 23.9% |
| Housing units authorized by building permits, 2002 | 164 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 309,946 | 29,987,664 |
| Land area, 2000 (square miles) | 670 | 43,562 |
| Persons per square mile, 2000 | 65.6 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 117 | 22 |
Some random places: Dnestr Dam HCD Vickers Field Opdyke Diphtheria Cemetery JTS Park