Home : USA : Louisiana : Tensas Parish
| Tensas Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 6,247 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -5.6% | 0.6% |
| Population, 2000 | 6,618 | 4,468,976 |
| Population, percent change, 1990 to 2000 | -6.8% | 5.9% |
| Persons under 5 years old, percent, 2000 | 6.6% | 7.1% |
| Persons under 18 years old, percent, 2000 | 26.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 15.5% | 11.6% |
| Female persons, percent, 2000 | 50.5% | 51.6%? |
| White persons, percent, 2000 (a) | 43.4% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 55.4% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | Z | 0.6% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 42.9% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.0% | 59.0% |
| Foreign born persons, percent, 2000 | 1.2% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.1% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 63.2% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.8% | 18.7% |
| Persons with a disability, age 5+, 2000 | 1,506 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.6 | 25.7? |
| Housing units, 2002 | 3,366 | 1,880,122 |
| Homeownership rate, 2000 | 69.1% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 3.0% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $45,300 | $85,000? |
| Households, 2000 | 2,416 | 1,656,053 |
| Persons per household, 2000 | 2.54 | 2.62 |
| Median household income, 1999 | $19,799 | $32,566 |
| Per capita money income, 1999 | $12,622 | $16,912 |
| Persons below poverty, percent, 1999 | 36.3% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 103 | 100,780 |
| Private nonfarm employment, 2001 | 708 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | -10.3% | 0.4% |
| Nonemployer establishments, 2000 | 233 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | NA | 80,423,978 |
| Retail sales, 1997 ($1000) | 27,534 | 35,807,894 |
| Retail sales per capita, 1997 | $4,110 | $8,229 |
| Minority-owned firms, percent of total, 1997 | F | 14.1% |
| Women-owned firms, percent of total, 1997 | F | 23.9% |
| Housing units authorized by building permits, 2002 | 8 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 81,045 | 29,987,664 |
| Land area, 2000 (square miles) | 602 | 43,562 |
| Persons per square mile, 2000 | 11.0 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 107 | 22 |
Some random places: Padon Cemetery Bilodeau Brook Gu -Win Church Hu Bar Spring Hoefs Ranch