Home : USA : Louisiana : St. John the Baptist Parish
| St. John the Baptist Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 44,816 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.1% | 0.6% |
| Population, 2000 | 43,044 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 7.6% | 5.9% |
| Persons under 5 years old, percent, 2000 | 8.0% | 7.1% |
| Persons under 18 years old, percent, 2000 | 31.2% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 7.8% | 11.6% |
| Female persons, percent, 2000 | 51.5% | 51.6%? |
| White persons, percent, 2000 (a) | 52.6% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 44.8% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 51.0% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.2% | 59.0% |
| Foreign born persons, percent, 2000 | 2.3% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.3% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 76.9% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.9% | 18.7% |
| Persons with a disability, age 5+, 2000 | 6,682 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.8 | 25.7? |
| Housing units, 2002 | 16,086 | 1,880,122 |
| Homeownership rate, 2000 | 81.0% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 9.1% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $83,500 | $85,000? |
| Households, 2000 | 14,283 | 1,656,053 |
| Persons per household, 2000 | 2.98 | 2.62 |
| Median household income, 1999 | $39,456 | $32,566 |
| Per capita money income, 1999 | $15,445 | $16,912 |
| Persons below poverty, percent, 1999 | 16.7% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 657 | 100,780 |
| Private nonfarm employment, 2001 | 11,336 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 0.9% | 0.4% |
| Nonemployer establishments, 2000 | 1,878 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 3,057,470 | 80,423,978 |
| Retail sales, 1997 ($1000) | 231,457 | 35,807,894 |
| Retail sales per capita, 1997 | $5,524 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 18.6% | 14.1% |
| Women-owned firms, percent of total, 1997 | 24.6% | 23.9% |
| Housing units authorized by building permits, 2002 | 288 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 228,049 | 29,987,664 |
| Land area, 2000 (square miles) | 219 | 43,562 |
| Persons per square mile, 2000 | 196.6 | 102.6 |
| Metropolitan Area | New Orleans, LA MSA | ? |
| FIPS Code | 095 | 22 |
Some random places: Trobaugh Cemetery Rive Gauche Estates Fetrow Cemetery Olam Cemetery Ear Creek