Home : USA : Louisiana : St. Bernard Parish
| St. Bernard Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 66,113 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.7% | 0.6% |
| Population, 2000 | 67,229 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 0.9% | 5.9% |
| Persons under 5 years old, percent, 2000 | 6.3% | 7.1% |
| Persons under 18 years old, percent, 2000 | 25.2% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 11.6% |
| Female persons, percent, 2000 | 51.7% | 51.6%? |
| White persons, percent, 2000 (a) | 88.3% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 7.6% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 1.3% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.1% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.4% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.1% | 59.0% |
| Foreign born persons, percent, 2000 | 3.0% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.3% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 73.1% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.9% | 18.7% |
| Persons with a disability, age 5+, 2000 | 14,518 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.3 | 25.7? |
| Housing units, 2002 | 27,078 | 1,880,122 |
| Homeownership rate, 2000 | 74.6% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 14.8% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $85,200 | $85,000? |
| Households, 2000 | 25,123 | 1,656,053 |
| Persons per household, 2000 | 2.64 | 2.62 |
| Median household income, 1999 | $35,939 | $32,566 |
| Per capita money income, 1999 | $16,718 | $16,912 |
| Persons below poverty, percent, 1999 | 13.1% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,191 | 100,780 |
| Private nonfarm employment, 2001 | 14,150 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 1.6% | 0.4% |
| Nonemployer establishments, 2000 | 3,636 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 2,603,557 | 80,423,978 |
| Retail sales, 1997 ($1000) | 362,658 | 35,807,894 |
| Retail sales per capita, 1997 | $5,470 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 6.7% | 14.1% |
| Women-owned firms, percent of total, 1997 | 22.7% | 23.9% |
| Housing units authorized by building permits, 2002 | 112 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 323,586 | 29,987,664 |
| Land area, 2000 (square miles) | 465 | 43,562 |
| Persons per square mile, 2000 | 144.6 | 102.6 |
| Metropolitan Area | New Orleans, LA MSA | ? |
| FIPS Code | 087 | 22 |
Some random places: RBW Campground NNN Ranch Number 1 Dam Tejon Mr and Mrs William Field Residence Historic Site TNT Creek