Home : USA : Louisiana : Plaquemines Parish
| Plaquemines Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 28,025 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.7% | 0.6% |
| Population, 2000 | 26,757 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 4.6% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.4% | 7.1% |
| Persons under 18 years old, percent, 2000 | 29.2% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 9.8% | 11.6% |
| Female persons, percent, 2000 | 50.2% | 51.6%? |
| White persons, percent, 2000 (a) | 69.8% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 23.4% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.1% | 0.6% |
| Asian persons, percent, 2000 (a) | 2.6% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 68.8% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.5% | 59.0% |
| Foreign born persons, percent, 2000 | 2.8% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.0% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 68.7% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.8% | 18.7% |
| Persons with a disability, age 5+, 2000 | 4,553 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.4 | 25.7? |
| Housing units, 2002 | 10,805 | 1,880,122 |
| Homeownership rate, 2000 | 78.9% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 9.2% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $110,100 | $85,000? |
| Households, 2000 | 9,021 | 1,656,053 |
| Persons per household, 2000 | 2.89 | 2.62 |
| Median household income, 1999 | $38,173 | $32,566 |
| Per capita money income, 1999 | $15,937 | $16,912 |
| Persons below poverty, percent, 1999 | 18.0% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 744 | 100,780 |
| Private nonfarm employment, 2001 | 11,368 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | 0.4% |
| Nonemployer establishments, 2000 | 2,097 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 2,779,197 | 80,423,978 |
| Retail sales, 1997 ($1000) | 85,793 | 35,807,894 |
| Retail sales per capita, 1997 | $3,311 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 12.8% | 14.1% |
| Women-owned firms, percent of total, 1997 | 18.4% | 23.9% |
| Housing units authorized by building permits, 2002 | 113 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 218,502 | 29,987,664 |
| Land area, 2000 (square miles) | 845 | 43,562 |
| Persons per square mile, 2000 | 31.7 | 102.6 |
| Metropolitan Area | New Orleans, LA MSA | ? |
| FIPS Code | 075 | 22 |
Some random places: Hikapoloa Svea LRM Pond Ohl Uhl Basin