Home : USA : Louisiana : Orleans Parish
| Orleans Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 469,032 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.2% | 0.6% |
| Population, 2000 | 484,674 | 4,468,976 |
| Population, percent change, 1990 to 2000 | -2.5% | 5.9% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.1% |
| Persons under 18 years old, percent, 2000 | 26.7% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.7% | 11.6% |
| Female persons, percent, 2000 | 53.1% | 51.6%? |
| White persons, percent, 2000 (a) | 28.1% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 67.3% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| Asian persons, percent, 2000 (a) | 2.3% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.1% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 26.6% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.8% | 59.0% |
| Foreign born persons, percent, 2000 | 4.2% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.3% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 74.7% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.8% | 18.7% |
| Persons with a disability, age 5+, 2000 | 102,122 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.7 | 25.7? |
| Housing units, 2002 | 213,134 | 1,880,122 |
| Homeownership rate, 2000 | 46.5% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 42.7% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $87,300 | $85,000? |
| Households, 2000 | 188,251 | 1,656,053 |
| Persons per household, 2000 | 2.48 | 2.62 |
| Median household income, 1999 | $27,133 | $32,566 |
| Per capita money income, 1999 | $17,258 | $16,912 |
| Persons below poverty, percent, 1999 | 27.9% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 10,628 | 100,780 |
| Private nonfarm employment, 2001 | 214,914 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 3.1% | 0.4% |
| Nonemployer establishments, 2000 | 23,224 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 2,304,957 | 80,423,978 |
| Retail sales, 1997 ($1000) | 2,771,305 | 35,807,894 |
| Retail sales per capita, 1997 | $5,908 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 28.6% | 14.1% |
| Women-owned firms, percent of total, 1997 | 26.6% | 23.9% |
| Housing units authorized by building permits, 2002 | 616 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 5,276,203 | 29,987,664 |
| Land area, 2000 (square miles) | 181 | 43,562 |
| Persons per square mile, 2000 | 2,684.3 | 102.6 |
| Metropolitan Area | New Orleans, LA MSA | ? |
| FIPS Code | 071 | 22 |
Some random places: Oto Ajibikika Falls Ibex Ofield Cemetery Riadon Branch